AUC as on April 15, 2021 Net Investment April 01-15, 2021 Net Investment April 16-30, 2021 AUC as on April 30, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,83,909 317 0 0 1,84,226 24,466 42 0 0 24,508 -138 0 0 0 -138 -18 0 0 0 -18 -926 0 0 0 -926 -125 0 0 0 -125 1,81,702 317 0 0 1,82,019 24,547 43 0 0 24,590
2 Total Financial Services 13,22,261 26,475 12,598 0 13,61,334 1,75,903 3,522 1,676 0 1,81,101 -5,896 -135 177 0 -5,854 -785 -18 23 0 -780 -2,480 -677 -31 0 -3,188 -335 -91 -4 0 -430 13,26,403 25,994 12,565 0 13,64,962 1,79,188 3,512 1,697 0 1,84,397
2a Banks 7,71,012 6,283 107 0 7,77,402 1,02,569 836 14 0 1,03,419 -4,761 -186 0 0 -4,947 -634 -25 0 0 -659 -1,730 75 0 0 -1,655 -234 10 0 0 -224 7,79,266 6,316 106 0 7,85,688 1,05,273 853 14 0 1,06,140
2b Other Financial Services 1 5,51,249 20,192 12,492 0 5,83,933 73,334 2,686 1,662 0 77,682 -1,135 51 177 0 -907 -151 7 23 0 -121 -750 -752 -31 0 -1,533 -101 -102 -4 0 -207 5,47,137 19,679 12,460 0 5,79,276 73,914 2,658 1,683 0 78,255
3 Capital Goods 1,58,813 168 60 0 1,59,041 21,127 22 8 0 21,157 345 0 -5 0 340 46 0 -1 0 45 69 0 0 0 69 9 0 0 0 9 1,54,076 168 60 0 1,54,304 20,815 23 8 0 20,846
4 Chemicals & Petrochemicals 62,598 0 480 0 63,078 8,328 0 64 0 8,392 -40 0 0 0 -40 -5 0 0 0 -5 -159 0 0 0 -159 -21 0 0 0 -21 65,435 0 480 0 65,915 8,840 0 65 0 8,905
5 Coal 5,209 0 0 0 5,209 693 0 0 0 693 31 0 0 0 31 4 0 0 0 4 23 0 0 0 23 3 0 0 0 3 5,416 0 0 0 5,416 732 0 0 0 732
6 Commercial Services & Supplies 30,068 0 0 0 30,068 4,000 0 0 0 4,000 -5 0 0 0 -5 -1 0 0 0 -1 -434 0 0 0 -434 -59 0 0 0 -59 30,368 0 0 0 30,368 4,103 0 0 0 4,103
7 Construction Materials 86,407 499 200 0 87,106 11,495 66 27 0 11,588 497 0 0 0 497 66 0 0 0 66 -824 0 0 0 -824 -111 0 0 0 -111 83,912 499 200 0 84,611 11,336 67 27 0 11,430
8 Consumer Durables 92,810 0 0 0 92,810 12,347 0 0 0 12,347 -152 0 0 0 -152 -20 0 0 0 -20 -329 0 0 0 -329 -44 0 0 0 -44 92,560 0 0 0 92,560 12,504 0 0 0 12,504
9 Diversified 2 9,425 1,149 535 0 11,109 1,254 153 71 0 1,478 -67 0 0 0 -67 -9 0 0 0 -9 -103 0 0 0 -103 -14 0 0 0 -14 9,946 1,149 535 0 11,630 1,344 155 72 0 1,571
10 Diversified Consumer Services 2,845 0 0 0 2,845 378 0 0 0 378 -25 0 0 0 -25 -3 0 0 0 -3 -37 0 0 0 -37 -5 0 0 0 -5 2,784 0 0 0 2,784 376 0 0 0 376
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 1,09,688 212 0 0 1,09,900 14,592 28 0 0 14,620 329 0 0 0 329 44 0 0 0 44 329 0 0 0 329 44 0 0 0 44 1,08,694 212 0 0 1,08,906 14,684 29 0 0 14,713
13 Forest Materials 1,302 335 79 0 1,716 173 45 11 0 229 -7 0 0 0 -7 -1 0 0 0 -1 -4 0 0 0 -4 -1 0 0 0 -1 1,408 335 79 0 1,822 190 45 11 0 246
14 General Industrials 27,133 55 0 0 27,188 3,610 7 0 0 3,617 -35 0 0 0 -35 -5 0 0 0 -5 -154 0 0 0 -154 -21 0 0 0 -21 28,854 55 0 0 28,909 3,898 7 0 0 3,905
15 Hardware Technology & Equipment 39 0 0 0 39 5 0 0 0 5 -4 0 0 0 -4 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 39 0 0 0 39 5 0 0 0 5
16 Healthcare Equipment & Supplies 1,144 0 0 0 1,144 152 0 0 0 152 5 0 0 0 5 1 0 0 0 1 -8 0 0 0 -8 -1 0 0 0 -1 1,326 0 0 0 1,326 179 0 0 0 179
17 Healthcare Services 45,186 0 0 0 45,186 6,011 0 0 0 6,011 -116 0 0 0 -116 -15 0 0 0 -15 -269 0 0 0 -269 -36 0 0 0 -36 46,607 0 0 0 46,607 6,296 0 0 0 6,296
18 Hotels, Restaurants & Tourism 21,266 100 0 0 21,366 2,829 13 0 0 2,842 -19 0 0 0 -19 -3 0 0 0 -3 137 0 0 0 137 19 0 0 0 19 22,823 100 0 0 22,923 3,083 14 0 0 3,097
19 Household & Personal Products 1,53,635 0 0 0 1,53,635 20,438 0 0 0 20,438 1,463 0 0 0 1,463 195 0 0 0 195 690 0 0 0 690 93 0 0 0 93 1,48,088 0 0 0 1,48,088 20,006 0 0 0 20,006
20 Insurance 1,00,352 87 0 0 1,00,439 13,350 12 0 0 13,362 256 0 0 0 256 34 0 0 0 34 -273 0 0 0 -273 -37 0 0 0 -37 1,01,313 87 0 0 1,01,400 13,687 12 0 0 13,699
21 Media 19,618 53 230 0 19,901 2,610 7 31 0 2,648 -165 0 0 0 -165 -22 0 0 0 -22 -39 0 0 0 -39 -5 0 0 0 -5 19,909 53 230 0 20,192 2,690 7 31 0 2,728
22 Metals & Mining 85,339 449 72 0 85,860 11,353 60 10 0 11,423 1,417 -90 0 0 1,327 188 -12 0 0 176 -3,237 0 0 0 -3,237 -437 0 0 0 -437 92,968 449 72 0 93,489 12,559 61 10 0 12,630
23 Oil & Gas 3,84,569 2,218 143 0 3,86,930 51,160 295 19 0 51,474 -1,631 -582 0 0 -2,213 -217 -77 0 0 -294 -1,653 0 0 0 -1,653 -223 0 0 0 -223 3,93,319 2,018 143 0 3,95,480 53,135 273 19 0 53,427
24 Pharmaceuticals & Biotechnology 1,61,761 0 0 0 1,61,761 21,519 0 0 0 21,519 435 0 0 0 435 58 0 0 0 58 -499 0 0 0 -499 -67 0 0 0 -67 1,67,954 0 0 0 1,67,954 22,689 0 0 0 22,689
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 38,541 26 106 0 38,673 5,127 3 14 0 5,144 -144 -1 0 0 -145 -19 0 0 0 -19 1,716 -106 106 0 1,716 232 -14 14 0 232 40,049 26 103 0 40,178 5,410 3 14 0 5,427
27 Retailing 58,060 300 0 0 58,360 7,724 40 0 0 7,764 -292 0 0 0 -292 -39 0 0 0 -39 -216 0 0 0 -216 -29 0 0 0 -29 59,408 210 0 0 59,618 8,026 28 0 0 8,054
28 Software & Services 5,57,647 0 0 0 5,57,647 74,185 0 0 0 74,185 -599 0 0 0 -599 -80 0 0 0 -80 2,078 0 340 0 2,418 281 0 46 0 327 5,45,666 0 340 0 5,46,006 73,716 0 46 0 73,762
29 Telecom Services 86,894 297 0 0 87,191 11,560 40 0 0 11,600 414 -27 0 0 387 55 -4 0 0 51 168 0 0 0 168 23 0 0 0 23 86,822 297 0 0 87,119 11,729 40 0 0 11,769
30 Telecommunications Equipment 97 0 0 0 97 13 0 0 0 13 -2 0 0 0 -2 0 0 0 0 0 -2 0 0 0 -2 0 0 0 0 0 102 0 0 0 102 14 0 0 0 14
31 Textiles, Apparels & Accessories 44,067 0 0 0 44,067 5,862 0 0 0 5,862 11 0 0 0 11 1 0 0 0 1 -113 0 0 0 -113 -15 0 0 0 -15 43,302 0 0 0 43,302 5,850 0 0 0 5,850
32 Transportation 57,295 849 2,928 0 61,072 7,622 113 390 0 8,125 -224 0 0 0 -224 -30 0 0 0 -30 -249 275 0 0 26 -34 37 0 0 3 56,686 1,399 2,928 0 61,013 7,658 189 396 0 8,243
32 a Airlines 11,748 699 0 0 12,447 1,563 93 0 0 1,656 261 0 0 0 261 35 0 0 0 35 -3 0 0 0 -3 0 0 0 0 0 12,078 699 0 0 12,777 1,632 94 0 0 1,726
32 b Logistics 2,205 0 0 0 2,205 293 0 0 0 293 1 0 0 0 1 0 0 0 0 0 -8 0 0 0 -8 -1 0 0 0 -1 2,302 0 0 0 2,302 311 0 0 0 311
32 c Marine Port & Services 28,064 150 0 0 28,214 3,733 20 0 0 3,753 -708 0 0 0 -708 -94 0 0 0 -94 -256 0 0 0 -256 -35 0 0 0 -35 26,579 150 0 0 26,729 3,591 20 0 0 3,611
32 d Roads & Highways 2,189 0 2,928 0 5,117 291 0 390 0 681 7 0 0 0 7 1 0 0 0 1 -39 275 0 0 236 -5 37 0 0 32 2,353 550 2,928 0 5,831 318 74 396 0 788
32 e Shipping 997 0 0 0 997 133 0 0 0 133 30 0 0 0 30 4 0 0 0 4 28 0 0 0 28 4 0 0 0 4 1,070 0 0 0 1,070 145 0 0 0 145
32 f Surface Transportation 38 0 0 0 38 5 0 0 0 5 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 40 0 0 0 40 5 0 0 0 5
32 g Transport Related Services 8,497 0 0 0 8,497 1,130 0 0 0 1,130 55 0 0 0 55 7 0 0 0 7 3 0 0 0 3 0 0 0 0 0 8,821 0 0 0 8,821 1,192 0 0 0 1,192
32 h Airport Services 3,558 0 0 0 3,558 473 0 0 0 473 129 0 0 0 129 17 0 0 0 17 25 0 0 0 25 3 0 0 0 3 3,442 0 0 0 3,442 465 0 0 0 465
33 Utilities 3 1,05,683 1,990 250 0 1,07,923 14,059 265 33 0 14,357 259 0 0 0 259 34 0 0 0 34 405 -56 0 0 349 55 -8 0 0 47 1,11,444 1,935 250 0 1,13,629 15,055 261 34 0 15,350
34 Sovereign 0 1,44,888 3,159 0 1,48,047 0 19,275 420 0 19,695 0 -1,644 -109 0 -1,753 0 -219 -15 0 -234 0 519 161 0 680 0 70 22 0 92 0 1,44,694 3,362 0 1,48,056 0 19,547 454 0 20,001
35 Others 4 22,489 90,884 86,320 25,040 2,24,733 2,992 12,090 11,483 3,331 29,896 269 1,471 457 -35 2,162 36 196 61 -5 288 564 933 -754 634 1,377 76 126 -102 86 186 22,892 88,819 85,535 25,934 2,23,180 3,093 11,999 11,555 3,503 30,150
Grand Total 40,36,149 2,71,350 1,07,159 25,040 44,39,698 5,36,937 36,098 14,256 3,331 5,90,622 -3,830 -1,007 520 -35 -4,352 -510 -134 69 -5 -580 -5,829 889 -178 634 -4,484 -787 120 -24 86 -605 40,52,276 2,68,818 1,06,882 25,934 44,53,910 5,47,433 36,315 14,439 3,503 6,01,690

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) Ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on April 30, 2021 in INR Cr. Companies As on April 15, 2021 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,200 Empower Research Knowledge Services Private Limited 2,800
3 PC EVANGELOS VENTURES NCD DOA 2,180 PC EVANGELOS VENTURES NCD DOA 2,180
4 GMR AIRPORTS LIMITED 2,164 GMR AIRPORTS LIMITED 2,164
5 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
6 FULLERTON INDIA CREDIT COMPANY LTD 1,280 FULLERTON INDIA CREDIT COMPANY LTD 1,280
7 ADITYA BIR ARC 1,176 ADITYA BIR ARC 1,176
8 MYLAN LABORATORIES LIMITED 1,130 MYLAN LABORATORIES LIMITED 1,130
9 GOSWAMI INFRATECH PRIVATE LIMITED 1,065 GOSWAMI INFRATECH PRIVATE LIMITED 1,065
10 VIRTUSA CON NCD 1,065 VIRTUSA CON NCD 1,065
Total 18,531 Total 19,131

Note: RBI reference rate is used for conversion from INR to USD
AUC as on April 15, 2021 75.1699
Net Investment April 01-15, 2021 75.1699
AUC as on April 30, 2021 74.0232
Net Investment April 16-30, 2021 74.0232
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors.
CDSL has decided to rely on the BSE classification.
Any FPI investment outside those 4700 issuers, is classified under 'Others'.